Selling Leads: Sell Carrier Activated Carbon
| Post Date | Dec 2, 2008 |
| Validity Date | Oct 11, 2018 |
| Business Category | Chemicals » Activated Carbon |
| Country/Region | China [CN] |
| Company Address | XinZha Town |
| Business Type | Manufacturer Exporter |
» RecommendDescription
Moisture Content (%): 3max
Hardness(%): 95min
Ash Content (%): 8max
Iodine Value (mg/g): 1000 min
C.T.C.Absorption (%): 60 min
Apparent Density (g/l): 410-530
Diameter (mm): ¢2.0
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
